| Ancient Period | | Figure |
Gr 1 | | Hellenistic-Carthaginian War elephant (African) | Figure |
Gr 2 24 | | Hellenistic-Carthaginian War elephant (Indian) |
Gr 3 [Gr 3] | Aa 22 | Assyrian 3 man chariot in combat |
Gr 9 [Gr 1] | Aa 26 | Assyrian Flag-chariot in combat |
Gr 10 [Gr 2] | Aa 25 | Assyrian, 2 man chariot in action |
Gr 21 2058 | | Assyrian 2 man chariot, walking |
Gr 22 2059 | | Assyrian 2 man chariot |
Gr 4 [Gr 4] | Aa 39 | Egyptian Pharaoh in chariot |
Gr 6 AÄ 80 | | Egyptian flag-chariot in combat (8-600 B.C.) |
Gr 7 AÄ 81 | | Egyptian company chariot in combat (8-600 B.C.) |
Gr 12 H 13 | | Egyptian Guards company chariot (1000 B.C.) |
Gr 13 H 14 | | Egyptian Guards Flag-chariot (1000 B.C.) |
Gr 14 H 15 | | Egyptian Prince’s chariot (1000 B.C.) |
Gr 15 H 18 | | Egyptian field commander’s chariot (1000 B.C.) |
Gr 16 2020 | | Egyptian company chariot, driving up (1000 B.C.) |
Gr 17 2021 | | Egyptian queen’s chariot |
Gr 18 2023 | | Egyptian king on war elephant |
Gr 19 2024 | | Egyptian company war elephant with crew (Nubian) |
Gr 5 [Gr 5] | Ai 56 | Indian company chariot crew |
Gr 8 | Ar 82 | Roman stone-throwing catapult |
Gr 11 | Ar 83 | Roman spear-throwing catapult, Imperial Age |
Gr 20 | 2043 | Celt field commander in chariot |
| Middle Ages & Renaissance | |
Gr 101 [Gr 101] | Bf 1 | Cannon group, discharging gun |
Gr 102 [Gr 102] | Bf 2 | Cannon group, aiming gun |
Gr 103 [Gr 301] | Bs 38 | Spanish Artillery group, advancing |
Gr 104 | 1118 | Sedan-chair with a Nobleman |
Gr 105 | 1162 | Burgundian cannon group, advancing |
Gr 106 | 2130 | The capture of Joan of Arc |
| 30 Years War | | Figure |
Gr 201 | 234 | Culverin, aiming |
Gr 202 | 235a | Falconet (small culverin), in action |
Gr 203 | 235b | Heavy mortar, aiming |
Gr 204 | 236 | Falconet, moving forward |
Gr 205 | 238 | Covered wagon with shaft |
265 | | Surprise attack on a farm wagon, 1630 |
| c. 1700 | |
Gr 301 | 371 | Turkish commander being carried from battle |
Gr 302 | 367 | Turkish Pasha with mounted group |
Gr 303 | 1307 | Turkish mounted horsetail standard bearer with Pasha’s horse |
| 7 Years War | |
Gr 401 | 401b | Frederick the Great, trotting, with two whippets | Figure |
Gr 402 | Fp 323 | Prussian artillery cannon group, advancing |
Gr 403 | 1429 | Austro-Hugarian Hussar horse holder group |
Gr 404 | 1431 | Austrian Cuirassier horse holder group |
| Napoleonic Wars | |
Gr 501 | 1505c | Austrian standard bearer, wounded |
Gr 502 | 1550 | Austrian infantry group, infantrymen climbing mountain |
Gr 512 | 3531 | Austrian Dragoon horse-holder group, walking |
Gr 513 | 3532 | Austrian horse-holder group, civilians with 2 horses |
Gr 503 | 1583 | French Guard Horse Artillery, horse-holder group |
Gr 506 | 2528 | French mounted Guard Chasseurs horse-holder group |
Gr 508 | 2551 | French Chasseurs à Cheval horse-holder group with 3 horses |
Gr 515 | 4536a | French, Napoleon on standing horse and footman [Roustan] with horse |
S 2527 | 4536b | Roustan, helping Napoleon into his overcoat |
Gr 504a | 1591b | 2 Prussian infantry Officers on foot with signpost |
Gr 504b | 1591a | Prussian Cuirassier horse-holder group |
Gr 511 | 3513 | Prussian Mounted Jager horse holder group |
1591b | | Prussian Cuirassiers, group of staff officers, halted |
Gr 505 | 1593 | Russian Cossack horse holder group |
Gr 509 | 2566 | Russian Cossack Artillery train vehicle, walking |
Gr 510 | 2580 | Russian Hussar horse holder group |
Gr 507 | 2534 | Scottish Dragoon (Scots Grays) horse holder group |
Gr 514 | 3537 | English Light Dragoon horse holder group |
| Franco Prussian War | |
Gr? 601 | 1689 | Prussian Horse Artillery horse holder group |
Gr? 602 | 1690 | Prussian Dragoon horse holder group |
Gr? 603 | 1691 | Prussian Hussar horse holder group |
1695 | | Prussian Hussar horse holder group |
| Modern Times (1920-71) | |
Gr 1601 | Td 12 | Fire Brigade fire engine, driving |
Gr 1602 | Td 11 | Fire Brigade hook and ladder engine, driving |
Gr 1603 | Td 10 | Fire Brigade fire engine, in action |
Gr 1604 | Td 13 | Fire Brigade hook and ladder engine, in action |
2918 | | Soviet Russian T34 tank |
2922 | | Soviet Russian armoured scout car Tito |
1964 | | German LKW transport vehicle for all types of material |
1976a | | German armoured car |
1994 | | German mobile artillery assault gun |
1995 | | German machine gun car with mounted machine gun |
2932 | | German Panther tank |
2933 | | German Panzer IV |
2934 | | German Panzer I |
2935 | | German Leopard tank (1971) |
| Full Round Artillery and Vehicles | not available |
| Artillery: Middle Ages | |
A1/A101 | [E1] | “Legebüchse” gun, c. 1420 |
A2/A102 | [E2] | “Haufnitz” – 1400s |
A3/A103 | [E3/E101] | Medium cannon on block gun carriage – late 1400s |
A4/A104 | [E4] | Stone-throwing gun – late 1400s |
A5/A105 | [E5/E102] | Mercenary light cannon – late 1500s |
A6/A106 | [E6/E103] | Culverin – late 1500s |
A9/A108 | [E8/E105] | Light fieldpiece – c. 1500 |
A7/A107 | [E7a/E104] | Heavy culverin – 1600s |
A8 | [E7b] | Limber |
A10/A109 | | Culverin in windlass gun carriage – late 1600s |
A11/A110 | | Light culverin in block gun carriage – late 1600s |
A12/A111 | | Culverin in block gun carriage – mid-1600s |
V189 | [DZ20a] | Unmarked horse team, on the march – 1400-1600 |
M151 | [DZ23c] | Farm wagon – 1400-1600 |
| Artillery: 30 Years War | |
B1/B101 | | 12 pounder c. 1630 |
B2/B102 | | 3 pounder c. 1630 |
B3/B103 | | Serpentine (organ gun) c. 1625 |
B4 | | Limber |
--- | | Baggage train and 3 horse teams, on the march |
C1/C120/C101a/b | [C1] | Prussian 24 pounder siege cannon |
C2 | [C2] | Prussian limber for 24 pounder |
C3/C121/C102a/b | C4] | Prussian medium 12 pounder battery piece |
C4/C122/C103/a/b | [C5] | Prussian heavy 6 pounder battery piece |
C5/C123C104a/b | [C6] | Prussian 6 pounder battalion gun |
C6/C124C105a/b | [C7] | Prussian 3 pounder regimental gun |
C7/C125/C106a/b | [C9] | Prussian heavy 12 pounder battery piece |
C8/C126/C107a/b | [C10] | Prussian 7 pounder howitzer |
C9 [C8] | | Prussian caisson |
C10 | | Prussian small limber |
V88 | | Prussian horse team, halted |
V89 | | Prussian horse team, on the march |
C11/C127/C108a/b | [C11] | Austrian 24 pounder battery piece |
C12 [C13] | | Austrian limber for 24 pounder |
C13/C128/C109a/b | [C12] | Austrian 12 pounder battery piece |
C14/C129C110a/b | | Austrian 6 pounder battery piece |
C15/C130/C111a/b | | Austrian 6 pounder field piece |
C16/C131/C112a/b | | Austrian 3 pounder field piece |
C17/C132/C113a/b | | Austrian 7 pounder howitzer |
C18 | [C14] | Austrian small limber |
V91 | | Austrian horse team, halted |
V92 | | Austrian horse team, on the march |
| Artillery: 7 Years War | |
C19/C133/C114a/b | | French 24 pounder siege cannon |
C20 | | French limber for 24 pounder |
C21/C134/C115a/b | | French 12 pounder field cannon |
C22/C135/C116a/b | | French 8 pounder field cannon |
C23/C136/C117a/b | | French 4 pounder field cannon |
C24/C137/C118a/b | | French 1 pound “Plaything” |
C25/C138/C119a/b | | French 6 inch “Plaything” |
C26 | | French small limber |
C27 | | French caisson |
V97 | | French horse team, halted |
V98 | | French horse team, on the march |
C38/C139/C120a/b | | Russian 24 pounder battery gun |
C39 | | Russian limber for 24 pounder |
C40/C140/C121a/b | | Russian 12 pounder battery gun |
C41/C141/C122a/b | | Russian 6 pounder field cannon |
C42/C142/C123a/b | | Russian 6 pounder field piece |
C43/C143/C124a/b | | Russian 3 pounder field piece |
C44 | | Russian caisson |
C45 | | Russian small limber |
V94 | | Russian horse team, halted |
V95 | | Russian horse team, on the march |
| Artillery: Napoleonic Wars (c. 1813) | |
D1/D116/D101 | [B1] | Prussian 12 pounder canon |
D2/D117/D102 | [B2] | Prussian 6 pounder canon |
D3/D118/D103 | [B3] | Prussian 7 pounder howitzer |
D4 | [B16] | Prussian caisson |
V47 | | Prussian horse team on the march |
D5/D119/D104 | [B4] | French 12 pounder canon |
D6/D120/D105 | [B5] | French 6 pounder canon |
D7/D121/D106 | [B6] | French 6 inch canon |
D8 | [B17] | French caisson |
V50 | | French horse team on the march |
D9/D122/D107 | [B7] | Austrian 12 pounder canon |
D10/D123/D108 | [B8] | Austrian 6 pounder canon |
D11/D124/D109 | [B9] | Austrian 7 pounder howitzer |
D12 | [B18] | Austrian limber |
V 51 | | Austrian horse team on the march |
D13/D125/D110 | [B10] | English 12 pounder canon |
D14/D126/D111 | [B11] | English 6 pounder canon |
D15/D127/D112 | [B12] | English 5 ½ inch howitzer |
D16 | [B19] | English caisson |
V74 | | English horse team on the march |
D17/D128/D113 | [B13] | Russian 10 pounder canon |
D18/D129/D114 | [B14] | Russian 6 pounder canon |
D19/D130/D115 | [B15] | Russian 10 pounder howitzer |
D20 | [B20] | Russian caisson |
V56 | | Russian horse team on the march |
| Artillery: Napoleonic Wars (c. 1813) | |
[B21] | | Saxon 12 pounder canon |
[B22] | | Saxon 6 pounder canon |
[B23] | | Saxon 7 pounder howitzer |
[B30] | | Saxon limber |
[B24] | | Wurttemberger 12 pounder canon |
[B25] | | Wurttemberger 6 pounder canon |
[B26] | | Wurttemberger 6 pounder howitzer |
[B31] | | Wurttemberger limber |
[B27] | | Bavarian 12 pounder canon |
[B28] | | Bavarian 6 pounder canon |
[B29] | | Bavarian 6 inch howitzer |
[B32] | | Bavarian limber |
| Artillery: Franco-Prussian War | |
E1/E113/E101a/b | [A1/A105/A106] | French machine-gun |
E2/E114/E102a/b | [A3/A101/A102] | French 4 pounder canon |
E3 | [A6] | French caisson |
E4/E103a/b | [A7/A103/A104] | French ammunition wagon |
[A8/A107/A108] | | French ammunition wagon for machine-gun |
V16 [DZa27] | | French horse team, galloping |
V18 [DZa30] | | French horse team, halted |
M43 [DZb22] | | French 3 limber riders |
M44 | | French 2 limber riders |
[DZb24, 25, 26] | | French limber riders, individually |
E6/E115/E105a/b | [A3/A109/A110] | Prussian 6 pounder cannon |
E7/E116/E106a/b | | Prussian 4 pounder cannon |
E8/E117/E107a/b | [A9] | Prussian 24 pounder siege gun |
E9 [A10] | | Prussian limber for 24 pounder |
E10 [A4] | | Prussian caisson |
E11/E108a/b | [A5/A111/A112] | Prussian ammunition wagon |
V19 [DZa21] | | Prussian horse team, galloping |
V20 [DZa24] | | Prussian horse team, halted |
M31 [DZb19, 20, 21] | | Prussian 1 rider |
M32 [DZb18] | | Prussian 3 limber riders |
M33 | | Prussian 2 limber riders |
E18/E118/E109a/b | | Bavarian 12 pounder cannon |
E19/E119/E110a/b | | Bavarian 6 pounder cannon |
E20 | | Bavarian caisson |
E21/E111a | | Bavarian ammunition wagon |
E22/E120E112a | | Bavarian 24 pounder siege gun |
E23 | | Bavarian limber |
V25 | | Bavarian horse team, galloping |
M37 | | Bavarian 1 limber rider |
M38 | | Bavarian 3 limber riders |
M39 | | Bavarian 2 limber riders |
| World War I | |
[MP1] | | German Büssing armoured car |
[MP2] | | German Daimler armoured car |
[MT1] | | German A7V tank |
[MT2] | | German LK1 tank, male |
[MT3] | | German LK1 tank, female |
[KD1] | | German light limber |
F22 | [KD2/KCD1] | German 7.7cm field cannon |
F23 | [KD3/KCD2] | German 7.7cm long-barrelled field canon |
F24 | [KD4/KCD3] | German 10.5cm light field howitzer |
[KD5/KCD4] | | German light ammunition wagon |
[KCD8] | | German light ammunition wagon with 3 limber riders and 3 wagon riders |
[KD6] | | German light ammunition wagon getting into position |
[KD7] | | German heavy limber |
[KD8/KCD5] | | German heavy ammunition wagon |
[KCD9] | | German heavy ammunition wagon with 3 limber riders and 3 wagon riders |
[KD9] | | German heavy ammunition wagon getting into position |
F25 | [KD11/KCD6] | German 15cm heavy field howitzer |
F26 | [KD10/KCD7] | German 10cm long-barrelled gun |
[KD20] | | German 15cm long-barrelled gun |
F27 | | German 13cm spring-suspended canon |
F28 | [KD13] | German 21cm short mortar |
F29 | [KD14] | German 21cm long mortar |
[KD15] | | Limber for foot artillery and infantry |
[KD16] | | German machine-gun |
[WW1.1/KCD35.1] | | German supply wagon for artillery |
[WW2.2/KCD36.2] | | German supply wagon for field forge |
[WW3/KCD37] | | German [4 span] provisions wagon |
[WW4/KCD38] | | German infantry ammunition wagon |
[WW5/KCD39] | | German field kitchen with limber |
[WW6/KCD40] | | German baggage wagon |
[WW7/KCD41] | | German heavy machine-gun wagon with limber |
[DZa1] | | German horse team without riders, marching |
[DZa8] | | German horse team marching |
[DZa11] | | German horse team galloping |
[DZb1] | | German chauffeur |
[DZb2] | | German driver |
[DZb3] | | German coachman |
[DZb6] | | German 3 man limber riders |
[DZb7,8,9] | | German limber riders, various |
[MP3] | | French Renault armoured car |
[MT8] | | French Renault Tank, male |
[MT9] | | French Renault Tank, female |
[MA4] | | French freight wagon, empty |
[MA5] | | French freight wagon, with ammunition |
[KF1] | | French field limber |
[KF2/KCF2] | | French light ammunition wagon |
[KF3] | | French light ammunition wagon getting into position |
F44 | [KF4/KCF1] | French 7.5cm fieldgun |
F48 | [KF5/KCF3] | French Schneider 15cm long-barrelled gun |
F50 | [KF7/KCF4] | French Model 18 15cm long-barrelled gun |
[KF8] | | French front wagon for model KF7 |
[KF9] | | French freight wagon, with 12 gunners |
[KF10/KCF5] | | French heavy ammunition wagon without horse team |
[KCF6] | | French makeshift ammunition wagon marching |
[KCF7] | | French makeshift ammunition wagon galloping |
F52 | [KF11] | French 22cm mortar |
[DZa2] | | French horse team marching |
[DZa5] | | French horse team galloping |
[DZb4] | | French coachman |
[DZb10] | | French 3 man limber riders |
[DZb11,12,13] | | French limber riders, various |
[MT4] | | English Whippet tank |
[MT5] | | English Mark V tank, male |
[MT6] | | English Mark V tank, female |
[MT7] | | English Mark V composite tank |
[KE1] | | English field limber |
[KE2/KCE2] | | English light ammunition wagon |
[KE3] | | English light ammunition wagon getting into position |
F58 | [KE4/KCE1] | English 8.38cm field canon |
F59 | [KE5/KE3] | England 11.4cm Howitzer |
F60 | [KE6] | England Mk1-3 12.7cm long-barrelled gun |
F62 | [KE7] | England Mk6 20.3cm heavy howitzer |
F63 | | England Mk1-5 20cm heavy howitzer |
[DZb5] | | English coachman |
[DZb14] | | English 3 man limber riders |
[DZb15,16,17] | | English limber riders, various |
[DZa14] | | English horse team marching |
[DZa17] | | English horse team galloping |
| Artillery: World War II | |
[H1] | | 2 man tank |
[H3] | | Heavy railway wagon |
[H4] | | Wagon for barrel of 15cm cannon |
[H5] | | Limber |
[H8] | | Anti-tank gun ammunition wagon |
[H9] | | Towing vehicle for anti-tank gun, small jeep |
G2 | [H2] | Germany 15cm long-barrelled canon |
G6 | [H6] | Germany 15cm field howitzer |
G9 | | Germany 21cm mortar |
G10 | | Germany 10.5cm light field howitzer |
G14 | [H7] | Germany 3.7 anti-tank gun with spread out carriage |
G17 | | Germany 2cm anti-aircraft gun |
G22 | | Germany 7.5cm light infantry canon |