- Model lists -
Menu
- Packing lists -
Menu
- Ordering Aids -
Douglas Johnson: The (In)Compleat Kieler
Overview by Ms. Ochel
Waibel Figures
Drawings: Bölling, Frauendorf and Rössner
Engravers: Heydorn, Lecke, Rössner and Sambeth
| Code          | Land | Jahr | Description | Save |
|---|---|---|---|---|
| America | 1780-1845 | |||
| HW 160b | Mexiko | (1830-1845) | general Santa Ana | Save |
| HW 154a | Mexiko | (1830-1845) | Advancing infantry officer | Save |
| HW 154b | Mexiko | (1830-1845) | Advancing infantry colour-bearer | Save |
| HW 154c | Mexiko | (1830-1845) | Advancing infantry drummer | Save |
| HW 155a | Mexiko | (1830-1845) | Advancing infantry soldier at rest | Save |
| HW 155b | Mexiko | (1830-1845) | Advancing infantry soldier standing firing | Save |
| HW 155c | Mexiko | (1830-1845) | Advancing infantry soldier marching | Save |
| HW 156a | Mexiko | (1830-1845) | Artillery officer | Save |
| HW 156b | Mexiko | (1830-1845) | Artillery drummer | Save |
| HW 156c | Mexiko | (1830-1845) | Artillery gunner aiming | Save |
| HW 157a | Mexiko | (1830-1845) | Artillery gunner with slow match | Save |
| HW 157b | Mexiko | (1830-1845) | Artillery gunner with rammer | Save |
| HW 157c | Mexiko | (1830-1845) | Artillery gunner with handspike | Save |
| HW 166a | Mexiko | (1830-1845) | Cavalry officer charging | Save |
| HW 166b | Mexiko | (1830-1845) | Cavalry trumpeter charging | Save |
| HW 142b | Mexiko | (1830-1845) | Cavalry standard-bearer charging | Save |
| HW 143b | Mexiko | (1830-1845) | Cavalry soldier charging | Save |
| HW 158a | Mexiko | (1830-1845) | Engineer officer | Save |
| HW 158b | Mexiko | (1830-1845) | Medical officer | Save |
| HW 158c | Mexiko | (1830-1845) | Arsenal-officer | Save |
| HW 159a | Mexiko | (1830-1845) | engineer digging | Save |
| HW 159b | Mexiko | (1830-1845) | medic with bandage | Save |
| HW 159c | Mexiko | (1830-1845) | arsenal soldier | Save |
| HW 56c | USA | -1806 | Supply train driver with whip | Save |
| HW 132a | USA | (1780/1810) | sergeant | Save |
| Balkans | 1890-1913 | Save | ||
| Albania | 1890-1913 | Save | ||
| HW 110b | Albania | (1897-1913) | Infantry Prince Wilhelm I | Save |
| HW 14a | Albania | (1897-1913) | Infantry officer at rest | Save |
| HW 14b | Albania | (1897-1913) | Infantry colour-bearer at rest | Save |
| HW 14c | Albania | (1897-1913) | Infantry trumpeter at rest | Save |
| HW 15a | Albania | (1897-1913) | Infantry soldier reserve | Save |
| HW 15b | Albania | (1897-1913) | Infantry soldier advancing | Save |
| HW 15c | Albania | (1897-1913) | Artillery soldier firing | Save |
| HW 28a | Albania | (1897-1913) | Artillery officer | Save |
| HW 28b | Albania | (1897-1913) | Artillery trumpeter | Save |
| HW 28c | Albania | (1897-1913) | Artillery gunner at rest side view | Save |
| HW 29a | Albania | (1897-1913) | Artillery gunner with shell | Save |
| HW 29b | Albania | (1897-1913) | Artillery gunner at rest front view | Save |
| HW 29c | Albania | (1897-1913) | Gunner with lever | Save |
| HW 62a | Albania | (1897-1913) | engineer digging | Save |
| HW 62b | Albania | (1897-1913) | medic kneeling | Save |
| HW 62c | Albania | (1897-1913) | Supply train driver with whip | Save |
| Bulgaria | 1910 | Save | ||
| HW 109a | Bulgaria | -1910 | King Ferdinand I dispatch reading | Save |
| HW 65a | Bulgaria | -1910 | general Kutintschew 1st Army | Save |
| HW 65b | Bulgaria | -1910 | general Iwanow 2nd Army | Save |
| HW 66a | Bulgaria | -1910 | general Dimitriow 3rd Army | Save |
| HW 66b | Bulgaria | -1910 | general Kowacheff 4th Army | Save |
| HW 195a | Bulgaria | -1910 | Line cavalry standard-bearer | Save |
| HW 196a | Bulgaria | -1910 | Line cavalry soldier at rest | Save |
| HW 197a | Bulgaria | -1910 | Line cavalry officer | Save |
| HW 197b | Bulgaria | -1910 | Line cavalry trumpeter blowing the trumpet | Save |
| HW 63a | Bulgaria | -1910 | doctor | Save |
| HW 63b | Bulgaria | -1910 | officer on foot with whip | Save |
| HW 63c | Bulgaria | -1910 | officer on foot map reading | Save |
| HW 64a | Bulgaria | -1910 | medic bandage anlegend | Save |
| HW 64b | Bulgaria | -1910 | engineer digging | Save |
| HW 64c | Bulgaria | -1910 | Supply train driver with horse collar | Save |
| Greece | 1897-1913 | Save | ||
| HW 109b | Greece | (1897-1913) | King Georg I dispatch reading | Save |
| HW 21a | Greece | (1897-1913) | general Crown Prince Konstantin | Save |
| HW 24a | Greece | (1897-1913) | general sabre held forward | Save |
| HW 24b | Greece | (1897-1913) | general at rest with binoculars | Save |
| HW 192a | Greece | (1897-1913) | Evzones officer | Save |
| HW 192b | Greece | (1897-1913) | Evzones colour-bearer | Save |
| HW 192c | Greece | (1897-1913) | Evzones trumpeter | Save |
| HW 193a | Greece | (1897-1913) | Evzones soldier in reserve | Save |
| HW 193b | Greece | (1897-1913) | Evzones soldier presenting arms | Save |
| HW 193c | Greece | (1897-1913) | Evzones soldier marching | Save |
| HW 16a | Greece | (1897-1913) | Infantry officer assaulting | Save |
| HW 16b | Greece | (1897-1913) | Infantry colour-bearer assaulting | Save |
| HW 16c | Greece | (1897-1913) | Infantry trumpeter assaulting | Save |
| HW 17a | Greece | (1897-1913) | Infantry soldier firing | Save |
| HW 17b | Greece | (1897-1913) | Infantry soldier advancing | Save |
| HW 17c | Greece | (1897-1913) | Infantry soldier marching | Save |
| HW 18a | Greece | (1897-1913) | Artillery officer on foot at rest | Save |
| HW 18b | Greece | (1897-1913) | Artillery trumpeter | Save |
| HW 18c | Greece | (1897-1913) | Artillery gun commander | Save |
| HW 19a | Greece | (1897-1913) | Artillery gunner with Zündkerze | Save |
| HW 19b | Greece | (1897-1913) | Artillery gunner standing | Save |
| HW 19c | Greece | (1897-1913) | Artillery liaison man running towards the limber | Save |
| HW 20a | Greece | (1897-1913) | Engineer officer map reading | Save |
| HW 20b | Greece | (1897-1913) | engineer with pickaxe | Save |
| HW 20c | Greece | (1897-1913) | doctor | Save |
| HW 20d | Greece | (1897-1913) | medic | Save |
| HW 21b | Greece | (1897-1913) | Cavalry officer on a rearing horse | Save |
| HW 22a | Greece | (1897-1913) | Cavalry standard-bearer at rest | Save |
| HW 22b | Greece | (1897-1913) | Cavalry trumpeter at rest | Save |
| HW 23a | Greece | (1897-1913) | Cavalry soldier at rest | Save |
| Romania | 1890 | Save | ||
| HW 87a | Romania | -1890 | general on horseback through binoculars looking | Save |
| HW 87b | Romania | -1890 | King Carol I | Save |
| HW 88a | Romania | -1890 | general with sword fighting | Save |
| HW 88b | Romania | -1890 | general riding up looking back | Save |
| HW 89a | Romania | -1890 | general at rest | Save |
| HW 89b | Romania | -1890 | general cap removing | Save |
| HW 90a | Romania | -1890 | general with pistol firing | Save |
| HW 90b | Romania | -1890 | general dispatch handing over | Save |
| HW 79a | Romania | -1890 | Infantry officer | Save |
| HW 79b | Romania | -1890 | Infantry colour-bearer | Save |
| HW 79c | Romania | -1890 | Infantry trumpeter | Save |
| HW 80a | Romania | -1890 | Infantry soldier advancing | Save |
| HW 80b | Romania | -1890 | Infantry soldier firing | Save |
| HW 80c | Romania | -1890 | Infantry soldier reserve | Save |
| HW 81a | Romania | -1890 | Artillery officer | Save |
| HW 81b | Romania | -1890 | Artillery trumpeter with sighting staff | Save |
| HW 81c | Romania | -1890 | Artillery gun aimer | Save |
| HW 82a | Romania | -1890 | Artillery gunner with lanyard | Save |
| HW 82b | Romania | -1890 | Artillery gunner with handspike | Save |
| HW 82c | Romania | -1890 | Artillery gunner with ammunition basket | Save |
| HW 83a | Romania | -1890 | Foot jägers officer | Save |
| HW 83b | Romania | -1890 | Foot jägers colour-bearer | Save |
| HW 83c | Romania | -1890 | Foot jägers trumpeter | Save |
| HW 84a | Romania | -1890 | Foot jägers Jäger reserve | Save |
| HW 84b | Romania | -1890 | Foot jägers Jäger advancing | Save |
| HW 84c | Romania | -1890 | Foot jägers Jäger firing | Save |
| HW 23b | Romania | -1890 | Lanzenreiter at rest | Save |
| HW 85a | Romania | -1890 | Engineer officer | Save |
| HW 85b | Romania | -1890 | Medical officer | Save |
| HW 85c | Romania | -1890 | Supply train officer | Save |
| HW 86a | Romania | -1890 | engineer digging | Save |
| HW 86b | Romania | -1890 | medic with medical supplies | Save |
| HW 86c | Romania | -1890 | Supply train driver with whip | Save |
| Serbien | 1890-1912 | Save | ||
| HW 91a | Serbien | (1890-1912) | King Peter I | Save |
| HW 91b | Serbien | (1890-1912) | general Putnik sword lowered | Save |
| HW 73a | Serbien | (1890-1912) | general Prince Alexander (1. Army) map reading | Save |
| HW 73b | Serbien | (1890-1912) | general Stepanowitsch (2. Army) | Save |
| HW 74a | Serbien | (1890-1912) | general Yankowitsch (3. Army) map reading | Save |
| HW 74b | Serbien | (1890-1912) | general Jinkowitsch (Ibar-Army) attack leading | Save |
| HW 67a | Serbien | (1890-1912) | Infantry officer on foot | Save |
| HW 67b | Serbien | (1890-1912) | Infantry fahne | Save |
| HW 67c | Serbien | (1890-1912) | Infantry trumpeter | Save |
| HW 68a | Serbien | (1890-1912) | Infantry soldier advancing musket carried in the arm | Save |
| HW 68b | Serbien | (1890-1912) | Infantry soldier liegend firing | Save |
| HW 68c | Serbien | (1890-1912) | Infantry soldier in reserve | Save |
| HW 69a | Serbien | (1890-1912) | Artillery officer through fernglas looking | Save |
| HW 69b | Serbien | (1890-1912) | Artillery trumpeter | Save |
| HW 69c | Serbien | (1890-1912) | Artillery gunner with shell | Save |
| HW 70a | Serbien | (1890-1912) | Artillery gunner with handspike | Save |
| HW 70b | Serbien | (1890-1912) | Artillery gunner with lanyard | Save |
| HW 70c | Serbien | (1890-1912) | Artillery gunner front view | Save |
| HW 194a | Serbien | (1890-1912) | Line cavalry officer | Save |
| HW 194b | Serbien | (1890-1912) | Line cavalry trumpeter | Save |
| HW 195a | Serbien | (1890-1912) | Line cavalry standard-bearer | Save |
| HW 196a | Serbien | (1890-1912) | Line cavalry soldier | Save |
| HW 71a | Serbien | (1890-1912) | doctor | Save |
| HW 71b | Serbien | (1890-1912) | Engineer officer | Save |
| HW 71c | Serbien | (1890-1912) | officer with whip orders giving | Save |
| HW 72a | Serbien | (1890-1912) | medic with bandage | Save |
| HW 72b | Serbien | (1890-1912) | engineer digging | Save |
| HW 72c | Serbien | (1890-1912) | Supply train driver with Satteltaschen | Save |
| Türkiye | (1890-1913) | Save | ||
| HW 110a | Türkiye | (1890-1913) | Sultan Mehmed V. | Save |
| HW 7a | Türkiye | (1890-1913) | general Enver Bey through binoculars looking | Save |
| HW 7b | Türkiye | (1890-1913) | general Mustapha Pascha | Save |
| HW 8a | Türkiye | (1890-1913) | general Ali Riza Pascha on horseback at rest | Save |
| HW 8b | Türkiye | (1890-1913) | General Mahmud Schefket Pascha m. sabre forward pointing | Save |
| HW 9b | Türkiye | (1890-1913) | general Abuk Pascha beobachtend | Save |
| HW 1a | Türkiye | (1890-1913) | Infantry assaulting officer | Save |
| HW 1b | Türkiye | (1890-1913) | Infantry assaulting trumpeter | Save |
| HW 1c | Türkiye | (1890-1913) | Infantry assaulting colour-bearer | Save |
| HW 2a | Türkiye | (1890-1913) | Infantry assaulting musket gefällt | Save |
| HW 2b | Türkiye | (1890-1913) | Infantry assaulting musket rechts | Save |
| HW 2c | Türkiye | (1890-1913) | Infantry assaulting musket carried in the arm | Save |
| HW 6a | Türkiye | (1890-1913) | Artillery officer on horseback I | Save |
| HW 6b | Türkiye | (1890-1913) | Artillery officer on horseback II | Save |
| HW 3a | Türkiye | (1890-1913) | Artillery officer on foot | Save |
| HW 3b | Türkiye | (1890-1913) | Artillery trumpeter | Save |
| HW 3c | Türkiye | (1890-1913) | Artillery gun commander Hand hebend | Save |
| HW 3d | Türkiye | (1890-1913) | Artillery gunner with shell | Save |
| HW 4a | Türkiye | (1890-1913) | Artillery gunner with rammer held horizontally | Save |
| HW 4b | Türkiye | (1890-1913) | Artillery gunner at the handspike | Save |
| HW 5d | Türkiye | (1890-1913) | Artillery gunner with cartridge case | Save |
| HW 9a | Türkiye | (1890-1913) | Cavalry officer | Save |
| HW 10a | Türkiye | (1890-1913) | Cavalry standard-bearer | Save |
| HW 10b | Türkiye | (1890-1913) | Cavalry trumpeter | Save |
| HW 11a | Türkiye | (1890-1913) | Cavalry Reiter at rest | Save |
| HW 11b | Türkiye | (1890-1913) | Cavalry Garde-Lanzenreiter at rest | Save |
| HW 5a | Türkiye | (1890-1913) | Engineer officer | Save |
| HW 4c | Türkiye | (1890-1913) | engineer with pickaxe and Spaten (kombi) | Save |
| HW 5b | Türkiye | (1890-1913) | medic with grosser Verbandstasche | Save |
| HW 5c | Türkiye | (1890-1913) | doctor with Reagenzglas | Save |
| Belgium | (1830-1845) | Save | ||
| HW 32a | Belgium | (1832-45) | Artillery, officer on foot | Save |
| HW 32b | Belgium | (1832-45) | Artillery, trumpeter | Save |
| HW 32c | Belgium | (1832-45) | Artillery, gunner with slow match | Save |
| HW 33a | Belgium | (1832-45) | Artillery, gunner with rammer | Save |
| HW 33b | Belgium | (1832-45) | Artillery, gunner with handspike | Save |
| HW 33c | Belgium | (1832-45) | Artillery, gunner aiming | Save |
| HW 34a | Belgium | (1832-40) | Stabsoffizier on foot at rest | Save |
| HW 34b | Belgium | (1832-40) | doctor with Medikamentenflasche | Save |
| HW 34c | Belgium | (1832-40) | Engineer officer with karte | Save |
| HW 35a | Belgium | (1832-40) | Supply train driver with whip | Save |
| HW 35b | Belgium | (1832-40) | engineer with Pickel | Save |
| HW 35c | Belgium | (1832-40) | medic with bandage | Save |
| HW 36a | Belgium | (1832-40) | Infantry, officer on foot | Save |
| HW 36b | Belgium | (1832-40) | Infantry, Fahn | Save |
| HW 36c | Belgium | (1832-40) | Infantry, trumpeter | Save |
| HW 37a | Belgium | (1832-40) | Infantry, soldier advancing | Save |
| HW 37b | Belgium | (1832-40) | Infantry, soldier marching | Save |
| HW 37c | Belgium | (1832-40) | Infantry, soldier firing | Save |
| HW 38a | Belgium | (1832-40) | Artillery, officer on horseback riding up, pointing | Save |
| HW 38b | Belgium | (1832-40) | Artillery, officer on horseback at rest, pointing | Save |
| HW 145a | Belgium | (1830-35) | Jäger on horseback, officer fencing | Save |
| HW 145b | Belgium | (1830-35) | Jäger on horseback, soldier fencing | Save |
| HW 146a | Belgium | (1830-35) | Jäger on horseback, standard-bearer firing | Save |
| HW 146b | Belgium | (1830-35) | Jäger on horseback, trumpeter striking with a sword | Save |
| HW 216b | Belgium | (1830-35) | Guiden, officer | Save |
| HW 217b | Belgium | (1830-35) | Guiden, soldier riding up | Save |
| HW 218a | Belgium | (1830-35) | Guiden, standard-bearer riding up | Save |
| HW 218b | Belgium | (1830-35) | Guiden, trumpeter blowing the trumpet | Save |
| Indiea | (1812-1815) | Save | ||
| HW 12a | Madras | -Infantry assaulting officer on foot | Save | |
| HW 12b | Madras | -Infantry assaulting colour-bearer | Save | |
| HW 12c | Madras | -Infantry assaulting soldier firing | Save | |
| HW 13a | Madras | Infantry assaulting soldier musket held horizontally | Save | |
| HW 13b | Madras | Infantry assaulting soldier advancing | Save | |
| HW 13c | Madras | -Infantry assaulting trumpeter | Save | |
| HW 49a | Madras | Cavalry at rest officer | Save | |
| HW 49b | Madras | Cavalry at rest trumpeter | Save | |
| HW 50a | Madras | Cavalry at rest standard-bearer | Save | |
| HW 51b | Madras | Cavalry at rest cavalryman | Save | |
| HW 58a | Madras | Foot artillery officer on foot | Save | |
| HW 58b | Madras | Foot artillery trumpeter | Save | |
| HW 58c | Madras | Foot artillery gun aimer | Save | |
| HW 59a | Madras | Foot artillery gunner with slow match | Save | |
| HW 59b | Madras | Foot artillery gunner with rammer | Save | |
| HW 59c | Madras | Foot artillery gunner with cartridge case | Save | |
| HW 60a | Bengal | Horse Artillery officer | Save | |
| HW 60b | Bengal | Horse Artillery trumpeter | Save | |
| HW 60c | Bengal | Horse Artillery Geschützführer | Save | |
| HW 61a | Bengal | Horse Artillery gunner with slow match | Save | |
| HW 61b | Bengal | Horse Artillery gunner with rammer | Save | |
| HW 61c | Bengal | Horse Artillery gunner front view | Save | |
| HW 132b | Indiea | -1845 | engineer officer | Save |
| HW 132c | Indiea | -1845 | engineer soldier with pickaxe | Save |
| Japan | (1900-1914) | Save | ||
| HW 100a | Japan | general Nishi 2. division | Save | |
| HW 100b | Japan | general Inouye 12. division | Save | |
| HW 101a | Japan | general Oku 2. Army | Save | |
| HW 101b | Japan | Prince Fushimi 1. division | Save | |
| HW 102a | Japan | general Oshima 3. division | Save | |
| HW 102b | Japan | general Ogawa 4. division | Save | |
| HW 103a | Japan | Marschall Oyama Commander-in-chief | Save | |
| HW 103b | Japan | general Nogi 3. Army | Save | |
| HW 104a | Japan | general Nodzu 4. Army | Save | |
| HW 104b | Japan | general Kigoshi 5. division | Save | |
| HW 105a | Japan | general Okoubo 6. division | Save | |
| HW 105b | Japan | general Kawamura 5. Army | Save | |
| HW 106a | Japan | general Oseko 7. division | Save | |
| HW 106b | Japan | general Tatchimi 8. division | Save | |
| HW 107a | Japan | general Ando 10. division | Save | |
| HW 107b | Japan | general Tsoutiya 11. division | Save | |
| HW 108a | Japan | Kaiser Mutshuhito of Japan | Save | |
| HW 108b | Japan | general Oki Commander of the Garde-reserve | Save | |
| HW 92a | Japan | Infantry officer advancing | Save | |
| HW 92b | Japan | Infantry colour-bearer advancing | Save | |
| HW 92c | Japan | Infantry drummer advancing | Save | |
| HW 93a | Japan | Infantry soldier advancing | Save | |
| HW 93b | Japan | Infantry soldier firing | Save | |
| HW 93c | Japan | Infantry soldier march | Save | |
| HW 94a | Japan | Artillery officer | Save | |
| HW 94b | Japan | Artillery trumpeter | Save | |
| HW 94c | Japan | Artillery Ladekanonier | Save | |
| HW 95a | Japan | Artillery gunner with slow match | Save | |
| HW 95b | Japan | Artillery gunner aiming | Save | |
| HW 95c | Japan | Artillery gunner Geschoss tragend | Save | |
| HW 96a | Japan | Cavalry officer at rest | Save | |
| HW 96b | Japan | Cavalry trumpeter at rest | Save | |
| HW 50a | Japan | Cavalry standard-bearer at rest | Save | |
| HW 51b | Japan | cavalryman at rest | Save | |
| HW 97a | Japan | Engineer officer | Save | |
| HW 97b | Japan | Medical officer | Save | |
| HW 97c | Japan | Supply train officer | Save | |
| HW 98a | Japan | engineer digging | Save | |
| HW 98b | Japan | medic with medical supplies | Save | |
| HW 98c | Japan | engineer digging | Save | |
| HW 99a | Japan | general Kuroki 1. Army | Save | |
| HW 99b | Japan | general Hasegawa Garde-division | Save | |
| Napoleon | (1800-1815) | Save | ||
| Bavaria | 1812 | Save | ||
| HW 202c | Bavaria | -1812 | Supply train driver with Petische | Save |
| Braunschweig | 1815 | Save | ||
| HW 200a | Braunschweig | -1815 | engineer shaufelnd | Save |
| HW 200b | Braunshweig | -1815 | medic with bandage | Save |
| HW 200c | Braunschweig | -1815 | Supply train driver with whip | Save |
| HW 201a | Braunschweig | -1815 | doctor at the Untersuchung | Save |
| Denmark | 1800-1808 | Save | ||
| HW 54a | Denmark | (1800-1808) | King Friedrich VI | Save |
| HW 54b | Denmark | (1800-1808) | general Ewald, chief Avantgarde | Save |
| HW 122a | Denmark | (1800-1808) | Lieutenant General Peymann, governor of Kopenhagen | Save |
| HW 122b | Denmark | (1800-1808) | Major General Falbe, chief 1. Kopenhagen-Brigade | Save |
| HW 123a | Denmark | (1800-1808) | Lieutenant General of Moltke, chief 3. division | Save |
| HW 123b | Denmark | (1800-1808) | Lieutenant General Castenskjold, chief reserve | Save |
| HW 124a | Denmark | (1800-1808) | Major General Waltersdorff, chief 3. Brigade | Save |
| HW 124b | Denmark | (1800-1808) | Major General Bielefeldt artillery chief with the commander-in-chief | Save |
| HW 144b | Denmark | (1800-1808) | Fusiliers colour-bearer | Save |
| HW 144c | Denmark | (1800-1808) | Fusiliers drummer | Save |
| HW 162a | Denmark | (1800-1808) | Fusiliers soldier in reserve | Save |
| HW 161a | Denmark | (1800-1808) | grenadiers officer advancing | Save |
| HW 161b | Denmark | (1800-1808) | grenadiers trumpeter advancing | Save |
| HW 161c | Denmark | (1800-1808) | grenadiers soldier advancing | Save |
| HW 41a | Denmark | (1800-1808) | Light Dragoon standard-bearer at rest | Save |
| HW 41b | Denmark | (1800-1808) | Light Dragoon trumpeter | Save |
| HW 165a | Denmark | (1800-1808) | Light Dragoon officer march | Save |
| HW 167a | Denmark | (1800-1808) | Light Dragoon soldier march | Save |
| HW 40a | Denmark | (1800-1808) | engineer digging | Save |
| HW 40b | Denmark | (1800-1808) | medic | Save |
| HW 40c | Denmark | (1800-1808) | Supply train driver | Save |
| France | 1805-1812 | Save | ||
| HW 176a | France | (1805-1812) | Supply train of the baggage train, officer on horseback dispatch abgebend | Save |
| HW 176b | France | (1805-1812) | Supply train of the baggage train, officer on horseback with sabre striking with a sword | Save |
| HW 177a | France | (1805-1812) | Supply train of the baggage train, officer at a trot | Save |
| HW 177b | France | (1805-1812) | Supply train of the baggage train, officer on horseback dispatch reading | Save |
| HW 178a | France | (1805-1812) | Supply train of the baggage train, officer on a rearing horse | Save |
| HW 178b | France | (1805-1812) | Supply train of the baggage train, officer on horseback fencing | Save |
| HW 179a | France | (1805-1812) | Supply train of the baggage train, officer on horseback with sabre pointing | Save |
| HW 179b | France | (1805-1812) | Supply train of the baggage train, officer on horseback calming | Save |
| HW 31a | France | (1805-1812) | Supply train of the baggage train, officer on foot | Save |
| HW 31b | France | (1805-1812) | Supply train of the baggage train, driver with whip | Save |
| HW 31c | France | (1805-1812) | Supply train the Imperial Guard Artillery, officer on foot | Save |
| HW 31d | France | (1805-1812) | Supply train the Imperial Guard Artillery, driver with whip | Save |
| HW 27a | France | (1805-1812) | Supply train the Imperial Guard Artillery, Horse Linien-Artillery officer on horseback | Save |
| HW 27b | France | (1805-1812) | engineers the Imperial Guard, officer on horseback | Save |
| HW 30a | France | (1805-1812) | engineers the Imperial Guard, officer on foot map reading | Save |
| HW 30b | France | (1805-1812) | engineers the Imperial Guard, Sappeur | Save |
| HW 30c | France | (1805-1812) | engineers the Imperial Guard, doctor | Save |
| HW 30d | France | (1805-1812) | engineers the Imperial Guard, medic | Save |
| Great Britain | 1812-1815 | Save | ||
| HW 226d | Great Britain | (1812-1815) | Gordon-Highlander (92. Regt.) sergeant | Save |
| HW 229a | Great Britain | (1812-1815) | Line fusiliers (7. Regt.) officer in reserve | Save |
| HW 229b | Great Britain | (1812-1815) | Line fusiliers (7. Regt.) colour-bearer | Save |
| HW 229c | Great Britain | (1812-1815) | Line fusiliers (7. Regt.) drummer | Save |
| HW 229d | Great Britain | (1812-1815) | Line fusiliers (7. Regt.) sergeant | Save |
| HW 230a | Great Britain | (1812-1815) | Line fusiliers (7. Regt.) soldier reserve | Save |
| HW 230b | Great Britain | (1812-1815) | Linien-üsiliere (7. Regt.) soldier advancing | Save |
| HW 230c | Great Britain | (1812-1815) | Line fusiliers (7. Regt.) soldier presenting arms | Save |
| HW 172a | Great Britain | (1812-1815) | Royal Marines officer | Save |
| HW 172b | Great Britain | (1812-1815) | Royal Marines colour-bearer | Save |
| HW 172c | Great Britain | (1812-1815) | Royal Marines drummer | Save |
| HW 172d | Great Britain | (1812-1815) | Royal Marines sergeant | Save |
| HW 173a | Great Britain | (1812-1815) | Royal Marines soldier reserve | Save |
| HW 173b | Great Britain | (1812-1815) | Royal Marines soldier firing | Save |
| HW 173c | Great Britain | (1812-1815) | Royal Marines soldier loading | Save |
| HW 184a | Great Britain | (1812-1815) | Foot artillery officer on horseback orders giving | Save |
| HW 184b | Great Britain | (1812-1815) | Foot artillery officer on horseback with sabre, striking around him | Save |
| HW 185a | Great Britain | (1812-1815) | Foot artillery officer on horseback at a trot | Save |
| HW 185b | Great Britain | (1812-1815) | Foot artillery officer on horseback Haltend with map | Save |
| HW 186a | Great Britain | (1812-1815) | Foot artillery officer on horseback on a rearing horse | Save |
| HW 186b | Great Britain | (1812-1815) | Foot artillery officer on horseback with sabre striking | Save |
| HW 187a | Great Britain | (1812-1815) | Foot artillery officer on horseback at rest I | Save |
| HW 187b | Great Britain | (1812-1815) | Foot artillery officer on horseback at rest II | Save |
| HW 180a | Great Britain | (1812-1815) | Horse artillery officer on horseback sabre backwards raised | Save |
| HW 180b | Great Britain | (1812-1815) | Horse artillery officer on horseback sabre backwards pointed downwards | Save |
| HW 181a | Great Britain | (1812-1815) | Horse artillery officer on horseback sabre held forward | Save |
| HW 181b | Great Britain | (1812-1815) | Horse artillery officer on horseback at a walk | Save |
| HW 182a | Great Britain | (1812-1815) | Horse artillery officer on horseback with map | Save |
| HW 182b | Great Britain | (1812-1815) | Horse artillery officer on horseback with sabre striking | Save |
| HW 183a | Great Britain | (1812-1815) | Horse artillery officer on horseback at a gallop | Save |
| HW 183b | Great Britain | (1812-1815) | Horse artillery officer on horseback front view | Save |
| HW 39a | Great Britain | (1812-1815) | Horse artillery trumpeter | Save |
| HW 39b | Great Britain | (1812-1815) | Engineer officer | Save |
| HW 39c | Great Britain | (1812-1815) | Supply train officer | Save |
| HW 48a | Great Britain | (1812-1815) | engineer with Spitzhacke | Save |
| HW 48b | Great Britain | (1812-1815) | Supply train driver with whip | Save |
| Hesse-Darmstadt | 1812-1815 | Save | ||
| HW 201c | Hesse-Darmstadt | -1815 | Supply train officer | Save |
| HW 202d | Hesse-Darmstadt | -1812 | Supply train driver with whip | Save |
| Italy | 1812 | Save | ||
| HW 201b | Vizekönigreich Italien | -1812 | Garde-Supply train officer | Save |
| HW 202a | Vizekönigreich Italien | -1812 | Supply train-fahrer with whip | Save |
| HW 202b | Vizekönigreich Italien | -1812 | Militärschule Zögling | Save |
| Netherlands | 1814-1815 | Save | ||
| HW 75a | Netherlands | (1814-1815) | general Prince of Oranien Commander-in-chief | Save |
| HW 75b | Netherlands | (1814-1815) | Prince Friedrich the Niederlande (1. Div.) | Save |
| HW 76a | Netherlands | (1814-1815) | Major General Baron de Constant Rebecque (Generalquartiermeister) | Save |
| HW 76b | Netherlands | (1814-1815) | Lieutenant General Antingh | Save |
| HW 77a | Netherlands | (1814-1815) | Lieutenant General Stedmann (1. Div.) | Save |
| HW 77b | Netherlands | (1814-1815) | Major General D’Hauw (1. Brig.) | Save |
| HW 78a | Netherlands | (1814-1815) | Major General De Eerens (2. Brig.) | Save |
| HW 78b | Netherlands | (1814-1815) | Lieutenant General De Perponcher-Sedlnitsky(2. Div.) | Save |
| HW 111a | Netherlands | (1814-1815) | Major General Count of Bylandt (1. Brig. the 2. Div | Save |
| HW 111b | Netherlands | (1814-1815) | Prince K. Bernhard of Sachsen-Weimar (2. Brig the 2. Div.) | Save |
| HW 112a | Netherlands | (1814-1815) | Lieutenant General Baron Chassé (3. Div.) | Save |
| HW 112b | Netherlands | (1814-1815) | Major General D’Aubremé (2. Brig. the 3. Div.) | Save |
| HW 113a | Netherlands | (1814-1815) | Lieutenant General Baron Collaert (Cav. Div.) | Save |
| HW 113b | Netherlands | (1814-1815) | Major General Trip (sch. Cav. Brig.) | Save |
| HW 114a | Netherlands | (1814-1815) | Major General Baron de Chigny (1. leicht Cav. Brig.) | Save |
| HW 114b | Netherlands | (1814-1815) | Major General Baron of Merlen (2. leichte Cav. Brig.) | Save |
| HW 52a | Netherlands | (1814-1815) | Foot artillery officer | Save |
| HW 52b | Netherlands | (1814-1815) | Foot artillery trumpeter | Save |
| HW 52c | Netherlands | (1814-1815) | Foot artillery gunner with rammer | Save |
| HW 53a | Netherlands | (1814-1815) | Foot artillery gunner with cartridge case | Save |
| HW 53b | Netherlands | (1814-1815) | Foot artillery gunner with slow match | Save |
