Code | Description |
---|---|
Y 1a | Winter tree |
Y 1b | Bullet-marked wheel |
Y 1c | Shrub |
Y 1d | Deciduous tree (6 cm high) |
Y 2a | Bullet-marked stone wall |
Y 2b | Palm |
Y 2c | Cross |
Y 2d | Exploding shell |
Y 3a | Small tropical plant I |
Y 3b | Small tropical plant II |
Y 3c | Small tropical plant III |
Y 3d | Small tropical plant IV |
Y 3e | Cactus |
Y 4a | Cactus I |
Y 4b | Cactus II |
Y 4c | Cactus III |
Y 4d | Cactus IV |
Y 7a | Fir tree (13 cm high) |
Y 7b | Oak (13 cm high) |
Y 8a | Coconut palm (10 cm high) |
Y 8b | Date palm (10 cm high) |
Y 9 | Primeval world group of trees (13 cm high) |
Y 10 | Palm (7.5 cm high) |
N 32 | Oak (8 cm high) |
N 34 | Pine tree |
N 35 | Bare fir tree (7.5 cm high) |
N 38a | Water pump |
N 38b | Plank fence |
N 40a | Dog in front of doghouse |
N 40b | Hen on dung heap |
N 41a | Wheelbarrow with dung |
N 41b | Water trough |
N 41c | Water pump |
N 12a | Dead horse |
N 12b | Fallen horse lying on its back |
N 12c | Standing horse |
N 13a | Collapsing horse |
N 13b | Horse getting up |
N 13c | Galloping horse |
N 16a | Horse going |
N 16b | Horse eating |
N 15a | Bull going |
N 15b | Cow eating |
N 15c | Cow going |
Sn 5a | Sheep running I |
Sn 5b | Sheep running II |
Sn 5c | Sheep running III |
Sn 5d | Sheep running IV |
Sn 6a | Chicken fleeing I |
Sn 6b | Chicken fleeing II |
Sn 6c | Chicken fleeing III |
Sn 7a | Goose fleeing I |
Sn 7b | Goose fleeing II |
Sn 7c | Goose fleeing III |
Y 5a | Cow lying |
Y 5b | Cow eating |
N 42a | Man going I |
N 42b | Man going II |
N 42c | Man going III |
N 42d | Man going IV |
N 42e | Boy going |
N 43a | Woman going I |
N 43b | Woman going II |
N 43c | Woman going III |
N 43d | Woman going IV |
N 43e | Girl going |
N 50a | Fir tree I (6 cm high) |
N 50b | Fir tree II (6 cm high) |
N 50c | Shrub |
N 51 | Autumn tree with crows |
N 52a | Fruit tree I |
N 52b | Fruit tree II |
N 52c | Fruit tree III |
N 53a | Small fir tree group |
N 53b | Small shrub group |
N 54 | Apple tree blossoming |
N 55a | Grain sheaves |
N 55b | Vine I |
N 55c | Vine II |
N 56a | Wild hedge |
N 56b | Trimmed hedge |
N 57a | Willow tree I |
N 57b | Willow tree II |
N 58a | Hedgerow I |
N 58b | Hedgerow II |
N 58c | Hedgerow III |
N 59a | Small vine I |
N 59b | Small vine II |
N 59c | Small vine III |
N 59d | Small vine IV |
N 59e | Small vine V |
N 60 | Fence |
N 60a | Willow I |
N 60b | Willow II |
N 60c | Fence |
761a | Plough-ox going I (Colonial Period) |
761b | Plough-ox going II (Colonial Period) |
761c | Plough-ox going III (Colonial Period) |
Houses | Houses |
Burning House | |
Small Inn | |
Bavarian or Swiss house | |
Series V | Miscellaneous |
V1 | Barbed wire fence |
V2 | Field fence |
V3a | Well |
V3b | Draw Well |
V4 | Runner-beans |
V5 | Potato plants |
V6 | Grid, wood |
V7 | Stone wall, boulder |
Va8a | Lantern |
Va8b | Bush, Winter |
Va8c | Lantern |
V8 | Gate |
V9 | Wall |
V10 | Gate |
V 11a | Exploding shell I |
V 11b | Exploding shell II |
V 11c | Exploding shell III |
V 12a | Exploding heavy shell I |
V 12b | Exploding heavy shell II |
V 13a | Exploding shell I |
V 13b | Exploding shell II |
V 13c | Exploding shell III |
3596b | Radio set |
Houses
| |
Miscellaneous
|