| Code | Description |
|---|---|
| 1 | August the Strong, halted |
| 2 | Life standard |
| 3 | Kettle drum wagon |
| 4 | Horse team |
| 5 | Standard bearer I |
| 6 | Standard bearer II |
| 7 | Standard bearer III |
| 8 | Officer in March Past |
| 9 | Officer marching |
| 10 | NCO marching |
| 11 | Flautist marching |
| 12 | Bagpiper marching |
| 13 | Drummer marching |
| 14 | Fifer marching |
| 15 | Grenadier drummer marching |
| 16 | Grenadier fifer marching |
| 17 | NCO marching |
| 18 | Sapper marching |
| 19 | Grenadier marching I |
| 20 | Grenadier marching II |
| 21 | Moorish drummer without kettle drum |
| Swiss Guards | |
| 22 | Soldier frontal |
| 23 | NCO frontal |
| 24 | Fifer frontal |
| 25 | Drummer frontal |
| 26 | Officer frontal |
| 27 | Sapper frontal |
| Janissaries | |
| 28 | Mounted officer in March Past |
| 29 | Mounted officer |
| 30 | Foot officer |
| 31 | NCO marching |
| 32 | Standard marching |
| 33 | Standard in March Past |
| 34 | Band leader marching |
| 35 | Drummer marching |
| 36 | Flautist |
| 37 | Base drummer |
| 38 | Cymbal player with kettle drum |
| 39 | Kettle drummer |
| 40 | Soldier marching |
|
August the Strong
(G. Bistulfi) |
|
|
August the Strong
(G. Bistulfi) |
|
|
August the Strong Plate 1
|
|
|
August the Strong, Plate 2
|