Series Editor and Engraver: Bruno Hinsch
Search Term:
| Code |
Description |
| Series BA | Trees |
| Ba 1 | Large Birch |
| Ba 2a | Poplar |
| Ba 2b | Poplar |
| Ba 2c | Poplar |
| Ba 2d | Poplar |
| Ba 3a | Large fir tree |
| Ba 4 | Pine tree |
| Ba 5a | Oak |
| Ba 5b | Old Oak |
| Ba 6a | Beech |
| Ba 6b | Large Beech |
| Ba 50a | Pine tree |
| Ba 50b | Pine tree |
| Ba 51 | Birch |
| Ba 52 | Elm |
| Ba 100 | Group of rocks |
| Ba 101a | Small Fir tree |
| Ba 101b | Small Fir tree |
| Ba 102a | Alder |
| Ba 102b | Alder |
| Ba 103a | Elm |
| Ba 103b | Elm |
| Ba 104 | Group of trees |
| Ba 105a | Juniper |
| Ba 105b | Gorse bush |
| Serie TB | Tropical Tees and Shrubs |
| Tb 1 | Pandanuss |
| Tb 2 | Banana plant |
| Tb 3 | Oil palm |
| Tb 4a | Papyrus |
| Tb 4b | Papyrus |
| Tb 4c | Cereus |
| Tb 5 | Tree cactus |
| Tb 6a | Broad leaf bush |
| Tb 6b | Narrow leaf bush |
| Tb 6c | Agave |
| Tb 7a | Cactus |
| Tb 7b | Cactus |
| Tb 7c | Cactus |
| Tb 7d | Cactus |
| Tb 7e | Cactus |
| Tb 8a | Small thorn shrubs |
| Tb 8b | Small thorn shrubs |
| Tb 8c | Cactus |
| Tb 8d | Leaf cactus |
| Tb 8e | Leaf cactus |
| Tb 9 | Umbrella Acacia |
| Tb 10 | Umbrella Acacia |
| Tb 11 | Umbrella Acacia |
| Tb 12 | Thorn bush with leaves |
| Tb 13a | Thorn bush with leaves |
| Tb 13b | Thorn bush with leaves |
| Tb 14a | Thorn bush without leaves |
| Tb 14b | Thorn bush without leaves |
| Tb 15 | Thorn bush without leaves |
| Tb 16a | Cactus |
| Tb 16b | Thorn bush |
| Tb 16c | Thorn bush |
| Tb 17a | Small termite hill |
| Tb 17b | Large termite hill |
| Tb 18 | Aloha tree |
| Serie WB | Winter Trees and Shrubs |
| Wb 1 | Lime tree |
| Wb 2 | Birch in storm |
| Wb 3 | Shrub tree |
| Wb 4 | Willow |
| Wb 5a | Shrub |
| Wb 5b | Shrub |
| Wb 5c | Shrub |
| Wb 6a | Willow |
| Wb 6b | Willow |
| Wb 7 | Winter tree |
| Wb 8 | Winter tree |
| 13 cm Trees |
| Y 7 a | Deciduous tree |
| Y7 b | Conifer |
| Y 9 | Grove of jungle trees |