| Code | Description | 
|---|---|
| Hanger 1 | |
| 1 - 1 | Nest seat (Easter nest) | 
| 1 - 2 | Technical discussion | 
| 1 - 3 | Butterflies | 
| 1 - 4 | Rattle stork | 
| 1 - 5 | Cupid | 
| 1 - 6 | Railroaders | 
| 1 - 7 | Brocken witch | 
| 1 - 8 | Christmas sleighs | 
| 1 - 9 | Moon with heart | 
| 1 - 10 | Sun | 
| Hanger 2 | |
| 2 - 1 | Man in the moon | 
| 2 - 2 | Teddy bear with Easter egg | 
| 2 - 3 | Baron Munchausen | 
| 2 - 4 | Kingfisher | 
| 2 - 5 | Elv with bell | 
| 2 - 6 | Owl | 
| 2 - 7 | Elv with snowdrops | 
| 2 - 8 | Great tit | 
| 2 - 9 | Bullfinch | 
| 2 - 10 | Toucans | 
| 2 - 11 | Rooster | 
| 2 - 12 | Fish I. | 
| 2 - 13 | Fish II | 
| Hanger 3 | |
| 3 - 1 | Elv with flowers | 
| 3 - 2 | Elv with butterflies | 
| 3 - 3 | Elv with bellflower | 
| 3 - 4 | Musician on the move | 
| 3 - 5 | Amazon parrot | 
| 3 - 6 | Parrot | 
| 3 - 7 | Gnome with birds | 
| 3 - 8 | Easter bunny with egg box | 
| 3 - 9 | Fantasy bird I | 
| 3 - 10 | Hoopoes | 
| 3 - 11 | Fantasy bird II | 
| 3 - 12 | Woodpecker | 
| 3 - 13 | Heralds of Spring |